PF-LF12 2100 WH PWM
Additional information
| Fan Dimension | 120x120x25mm(LxWxH) |
|---|---|
| Motor lnput | 4Pin PWM(Start @10%) + Fan Link |
| Speed Range | 450-2100RPM±10% |
| Max Airflow | 62.9CFM±3% |
| Max Noise Level | 22.5dBA@1M |
| Max Static Pressure | 2.9mmH2O |
| Input Voltage Range | 7-15V |
| Rated Current & Voltage | 0.13A@12VDC |
| Blades Material | LAPEROS LCP |
| Frame Material | LONGLITE PBT+GF30 |
SUPPORT
Q&A
Customer Support
TDP & CPU Socket
Compatibility
COMPANY
About PentaWave
Contact us
OEM/ODM
CPU COOLER
Cooling Fan
Attachment
CONTACT US
Emile:info@pwitec.com
TEL:+86 755 2850 3730
ShenZhen Panwei Technology Co., Ltd
Please leave the content you want to consult and your email address, and we will reply to you via email.







